<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Datalust &#187; Agency life</title>
	<atom:link href="http://datalust.com/blog/category/agency-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://datalust.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 05 Oct 2009 16:44:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Advertising &#8211; Notice Those Ads on Blogs? Regulators Do, Too &#8211; NYTimes.com</title>
		<link>http://datalust.com/blog/2009/08/11/advertising-notice-those-ads-on-blogs-regulators-do-too-nytimescom/</link>
		<comments>http://datalust.com/blog/2009/08/11/advertising-notice-those-ads-on-blogs-regulators-do-too-nytimescom/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency life]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/?p=478</guid>
		<description><![CDATA[Two of the National Advertising Review Council’s investigative units plan to announce Tuesday their first decisions involving blogs. Their recommendations call for clear disclosure when a company is sponsoring a site or paying for product reviews.
That’s nothing shocking, but it’s part of a sharper focus on the relationships between bloggers and advertisers. Attorneys general and [...]]]></description>
			<content:encoded><![CDATA[<p>Two of the National Advertising Review Council’s investigative units plan to announce Tuesday their first decisions involving blogs. Their recommendations call for clear disclosure when a company is sponsoring a site or paying for product reviews.</p>
<p>That’s nothing shocking, but it’s part of a sharper focus on the relationships between bloggers and advertisers. Attorneys general and the Federal Trade Commission, which is about to expand its endorsement guidelines to include blogs, are investigating the area, along with the self-regulatory groups.</p>
<p>via <a href="http://www.nytimes.com/2009/08/11/business/media/11adco.html?_r=1&amp;adxnnl=1&amp;ref=technology&amp;adxnnlx=1249999329-QNSidpGHg6T+Ny41DS/mRA">Advertising &#8211; Notice Those Ads on Blogs? Regulators Do, Too &#8211; NYTimes.com</a>.</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=478&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/08/11/advertising-notice-those-ads-on-blogs-regulators-do-too-nytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft puts Razorfish up for sale</title>
		<link>http://datalust.com/blog/2009/06/29/microsoft-puts-razorfish-up-for-sale/</link>
		<comments>http://datalust.com/blog/2009/06/29/microsoft-puts-razorfish-up-for-sale/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency life]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/?p=432</guid>
		<description><![CDATA[One analyst valued Razorfish at $600m-$700m, based on sales of about $400m last year and profit margins for similar businesses of 12-13 per cent.
The analyst said: “Much more than that would be overpaying”, adding that even in digital marketing, valuations had fallen since last year, when Advertising Age trade magazine reported a valuation of $800m
via [...]]]></description>
			<content:encoded><![CDATA[<p>One analyst valued Razorfish at $600m-$700m, based on sales of about $400m last year and profit margins for similar businesses of 12-13 per cent.</p>
<p>The analyst said: “Much more than that would be overpaying”, adding that even in digital marketing, valuations had fallen since last year, when Advertising Age trade magazine reported a valuation of $800m</p>
<p>via <a href="http://www.ft.com/cms/s/0/11be3c0e-641f-11de-a818-00144feabdc0.html?nclick_check=1" mce_href="http://www.ft.com/cms/s/0/11be3c0e-641f-11de-a818-00144feabdc0.html?nclick_check=1">FT.com / Companies / Technology &#8211; Microsoft puts Razorfish up for sale</a>.</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=432&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/06/29/microsoft-puts-razorfish-up-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT.com / Companies / Technology &#8211; Microsoft puts Razorfish up for sale</title>
		<link>http://datalust.com/blog/2009/06/29/ftcom-companies-technology-microsoft-puts-razorfish-up-for-sale/</link>
		<comments>http://datalust.com/blog/2009/06/29/ftcom-companies-technology-microsoft-puts-razorfish-up-for-sale/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency life]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/?p=430</guid>
		<description><![CDATA[One analyst valued Razorfish at $600m-$700m, based on sales of about $400m last year and profit margins for similar businesses of 12-13 per cent.
The analyst said: “Much more than that would be overpaying”, adding that even in digital marketing, valuations had fallen since last year, when Advertising Age trade magazine reported a valuation of $800m
via [...]]]></description>
			<content:encoded><![CDATA[<p>One analyst valued Razorfish at $600m-$700m, based on sales of about $400m last year and profit margins for similar businesses of 12-13 per cent.</p>
<p>The analyst said: “Much more than that would be overpaying”, adding that even in digital marketing, valuations had fallen since last year, when Advertising Age trade magazine reported a valuation of $800m</p>
<p>via <a href="http://www.ft.com/cms/s/0/11be3c0e-641f-11de-a818-00144feabdc0.html?nclick_check=1">FT.com / Companies / Technology &#8211; Microsoft puts Razorfish up for sale</a>.</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=430&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/06/29/ftcom-companies-technology-microsoft-puts-razorfish-up-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Ad on Web. Count Clicks. Revise. &#8211; NYTimes.com</title>
		<link>http://datalust.com/blog/2009/06/02/put-ad-on-web-count-clicks-revise-nytimescom/</link>
		<comments>http://datalust.com/blog/2009/06/02/put-ad-on-web-count-clicks-revise-nytimescom/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency life]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/?p=414</guid>
		<description><![CDATA[ON a recent Thursday, Darren Herman, the president of Varick Media Management, was sequestered in his SoHo office. He wasn’t scrutinizing a television ad or images from a photo shoot. He was combing through graphs and Excel spreadsheets.
via Put Ad on Web. Count Clicks. Revise. &#8211; NYTimes.com.
]]></description>
			<content:encoded><![CDATA[<p>ON a recent Thursday, Darren Herman, the president of Varick Media Management, was sequestered in his SoHo office. He wasn’t scrutinizing a television ad or images from a photo shoot. He was combing through graphs and Excel spreadsheets.</p>
<p>via <a href="http://www.nytimes.com/2009/05/31/business/media/31ad.html?_r=1&amp;scp=26&amp;sq=Sunday%20Times&amp;st=cse">Put Ad on Web. Count Clicks. Revise. &#8211; NYTimes.com</a>.</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=414&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/06/02/put-ad-on-web-count-clicks-revise-nytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Women Want in a Laptop? &#8211; Bits Blog &#8211; NYTimes.com</title>
		<link>http://datalust.com/blog/2009/05/15/what-do-women-want-in-a-laptop-bits-blog-nytimescom/</link>
		<comments>http://datalust.com/blog/2009/05/15/what-do-women-want-in-a-laptop-bits-blog-nytimescom/#comments</comments>
		<pubDate>Fri, 15 May 2009 18:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency life]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/?p=397</guid>
		<description><![CDATA[
Men are from Mars. Women are from Venus. And Dell is from the school of marketing hard knocks.
The computer maker recently took the wraps off a new Web site geared toward women called Della, which advertises Dell’s line of Inspiron Mini 10 netbooks.
The site originally featured tech “tips” that recommended calorie counting, finding recipes and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://bits.blogs.nytimes.com/2009/05/14/what-do-women-want-in-a-laptop/"><img src='http://datalust.com/blog/wp-content/uploads/2009/05/bits_della480.jpg' alt='' /></a></p>
<p>Men are from Mars. Women are from Venus. And Dell is from the school of marketing hard knocks.</p>
<p>The computer maker recently took the wraps off a new Web site geared toward women called Della, which advertises Dell’s line of Inspiron Mini 10 netbooks.</p>
<p>The site originally featured tech “tips” that recommended calorie counting, finding recipes and watching cooking videos as ways for women to get the most from a laptop.</p>
<p>via <a href="http://bits.blogs.nytimes.com/2009/05/14/what-do-women-want-in-a-laptop/">What Do Women Want in a Laptop? &#8211; Bits Blog &#8211; NYTimes.com</a>.</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=397&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/05/15/what-do-women-want-in-a-laptop-bits-blog-nytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pill Sales Rise as Financial Anxiety Chases the Sandman Away</title>
		<link>http://datalust.com/blog/2009/05/15/pill-sales-rise-as-financial-anxiety-chases-the-sandman-away/</link>
		<comments>http://datalust.com/blog/2009/05/15/pill-sales-rise-as-financial-anxiety-chases-the-sandman-away/#comments</comments>
		<pubDate>Fri, 15 May 2009 16:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency life]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/?p=395</guid>
		<description><![CDATA[MORE than one in four Americans say they are literally losing sleep over the economic downturn — tossing and turning over personal finances, the economy, job security or health care costs.
Those were the results of a poll released last month by the National Sleep Foundation, a nonprofit group financed by federal and private sources that [...]]]></description>
			<content:encoded><![CDATA[<p>MORE than one in four Americans say they are literally losing sleep over the economic downturn — tossing and turning over personal finances, the economy, job security or health care costs.</p>
<p>Those were the results of a poll released last month by the National Sleep Foundation, a nonprofit group financed by federal and private sources that include health care companies like Merck, Wyeth and Johnson &amp; Johnson and mattress makers like Sealy.</p>
<p>via <a href="http://www.nytimes.com/2009/04/24/business/media/24adco.html">Advertising &#8211; Pill Sales Rise as Financial Anxiety Chases the Sandman Away &#8211; NYTimes.com</a>.</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=395&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/05/15/pill-sales-rise-as-financial-anxiety-chases-the-sandman-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hashem Bajwa &#8211; Digital Strategy Director</title>
		<link>http://datalust.com/blog/2009/05/11/hashem-bajwa-digital-strategy-director/</link>
		<comments>http://datalust.com/blog/2009/05/11/hashem-bajwa-digital-strategy-director/#comments</comments>
		<pubDate>Mon, 11 May 2009 13:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency life]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/?p=387</guid>
		<description><![CDATA[TBWA announced via their Twitter feed today that they hired Hashem Bajwa, former Goodby SF digital strategy director.
The tweet: &#8220;Introducing Hashem Bajwa, former Goodby, Silverstein Digital Strategist&#8230; now a TBWADigital Artist. Innovation and Strategy.&#8221;
Here&#8217;s Bajwa&#8217;s thoughts on digital, which he posted over on Brian Morrissey&#8217;s blog (which you should read). &#8220;[W]e can&#8217;t use digital like [...]]]></description>
			<content:encoded><![CDATA[<p>TBWA announced via their Twitter feed today that they hired Hashem Bajwa, former Goodby SF digital strategy director.</p>
<p>The tweet: &#8220;Introducing Hashem Bajwa, former Goodby, Silverstein Digital Strategist&#8230; now a TBWADigital Artist. Innovation and Strategy.&#8221;</p>
<p>Here&#8217;s Bajwa&#8217;s thoughts on digital, which he posted over on Brian Morrissey&#8217;s blog (which you should read). &#8220;[W]e can&#8217;t use digital like it&#8217;s just another ad medium. Iain Tait of Poke London describes creating things for the web like opening up a TV and rewiring how it works completely, it&#8217;s not just thinking about what to run on the TV. Far too many advertisers still (wrongly) think in that way, about &#8216;running&#8217; their ads on the web.&#8221;</p>
<p>via <a href="http://www.mediabistro.com/agencyspy/">mediabistro.com: AgencySpy</a>.</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=387&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/05/11/hashem-bajwa-digital-strategy-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Leo Burnett Take &#8216;The Man&#8217;s&#8217; Name Off the Door? &#8211; mediabistro.com: AgencySpy</title>
		<link>http://datalust.com/blog/2009/04/30/should-leo-burnett-take-the-mans-name-off-the-door-mediabistrocom-agencyspy/</link>
		<comments>http://datalust.com/blog/2009/04/30/should-leo-burnett-take-the-mans-name-off-the-door-mediabistrocom-agencyspy/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 20:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency life]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/?p=374</guid>
		<description><![CDATA[We&#8217;ve always loved this clip of Leo Burnett&#8217;s speech &#8220;When to take my name off the door.&#8221; This speech is meant to inspire you to feel good about what you do so long as you do it for the intrinsic value of communicating in a persuasive, clean way. It&#8217;s idealism at its best/worst and maybe [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve always loved this clip of Leo Burnett&#8217;s speech &#8220;When to take my name off the door.&#8221; This speech is meant to inspire you to feel good about what you do so long as you do it for the intrinsic value of communicating in a persuasive, clean way. It&#8217;s idealism at its best/worst and maybe outdated a bit but it&#8217;s definitely the kind of thing we all need to watch once in awhile if for no other reason to understand a little about this business. The message then isn&#8217;t just for the Leo Burnett agency of today, but for all of us.</p>
<p>via <a href="http://www.mediabistro.com/agencyspy/leo_burnett/should_leo_burnett_take_the_mans_name_off_the_door_115406.asp">Should Leo Burnett Take &#8216;The Man&#8217;s&#8217; Name Off the Door? &#8211; mediabistro.com: AgencySpy</a>.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/7WUxb8YB88o&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/7WUxb8YB88o&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=374&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/04/30/should-leo-burnett-take-the-mans-name-off-the-door-mediabistrocom-agencyspy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Video Prank at Domino’s Damages Its Brand &#8211; NYTimes.com</title>
		<link>http://datalust.com/blog/2009/04/16/a-video-prank-at-domino%e2%80%99s-damages-its-brand-nytimescom/</link>
		<comments>http://datalust.com/blog/2009/04/16/a-video-prank-at-domino%e2%80%99s-damages-its-brand-nytimescom/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 12:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency life]]></category>
		<category><![CDATA[corporate bs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[pranks]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/?p=342</guid>
		<description><![CDATA[Prank huh? BS.
When two Domino’s Pizza employees filmed a prank in the restaurant’s kitchen, they decided to post it online. In a few days, thanks to the power of social media, they ended up with felony charges, more than a million disgusted viewers, and a major company facing a public relations crisis.
via A Video Prank [...]]]></description>
			<content:encoded><![CDATA[<p>Prank huh? BS.</p>
<p>When two Domino’s Pizza employees filmed a prank in the restaurant’s kitchen, they decided to post it online. In a few days, thanks to the power of social media, they ended up with felony charges, more than a million disgusted viewers, and a major company facing a public relations crisis.</p>
<p>via <a href="http://www.nytimes.com/2009/04/16/business/media/16dominos.html?_r=1&amp;ref=technology">A Video Prank at Domino’s Damages Its Brand &#8211; NYTimes.com</a>.</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=342&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/04/16/a-video-prank-at-domino%e2%80%99s-damages-its-brand-nytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; SpongeBob Got Back</title>
		<link>http://datalust.com/blog/2009/04/09/youtube-spongebob-got-back/</link>
		<comments>http://datalust.com/blog/2009/04/09/youtube-spongebob-got-back/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 12:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency life]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/?p=313</guid>
		<description><![CDATA[
YouTube &#8211; SpongeBob Got Back.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Oxx9ASjlJ2I&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Oxx9ASjlJ2I&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a href="http://www.youtube.com/watch?v=Oxx9ASjlJ2I">YouTube &#8211; SpongeBob Got Back</a>.</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=313&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/04/09/youtube-spongebob-got-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
