<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Datalust &#187; Blog</title>
	<atom:link href="http://datalust.com/blog/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://datalust.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 05 Oct 2009 16:44:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Meet the Mobile Web Audience &#8211; eMarketer</title>
		<link>http://datalust.com/blog/2009/10/05/meet-the-mobile-web-audience-emarketer/</link>
		<comments>http://datalust.com/blog/2009/10/05/meet-the-mobile-web-audience-emarketer/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/?p=523</guid>
		<description><![CDATA[

Meet the Mobile Web Audience &#8211; eMarketer.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emarketer.com/Article.aspx?R=1007309"></p>
<p style="text-align: center;"><a href="http://www.emarketer.com/Article.aspx?R=1007309"><img src='http://datalust.com/blog/wp-content/uploads/2009/10/em_logo_300.gif' alt='' /></a></p>
<p>Meet the Mobile Web Audience &#8211; eMarketer</a>.</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=523&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/10/05/meet-the-mobile-web-audience-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Google Blog: Translate your website with Google: Expand your audience globally</title>
		<link>http://datalust.com/blog/2009/10/01/official-google-blog-translate-your-website-with-google-expand-your-audience-globally/</link>
		<comments>http://datalust.com/blog/2009/10/01/official-google-blog-translate-your-website-with-google-expand-your-audience-globally/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/?p=521</guid>
		<description><![CDATA[How long would it take to translate all the world&#8217;s web content into 50 languages? Even if all of the translators in the world worked around the clock, with the current growth rate of content being created online and the sheer amount of data on the web, it would take hundreds of years to make [...]]]></description>
			<content:encoded><![CDATA[<p>How long would it take to translate all the world&#8217;s web content into 50 languages? Even if all of the translators in the world worked around the clock, with the current growth rate of content being created online and the sheer amount of data on the web, it would take hundreds of years to make even a small dent.Today, we&#8217;re happy to announce a new website translator gadget powered by Google Translate that enables you to make your site&#8217;s content available in 51 languages. Now, when people visit your page, if their language as determined by their browser settings is different than the language of your page, they&#8217;ll be prompted to automatically translate the page into their own language. If the visitor&#8217;s language is the same as the language of your page, no translation banner will appear.</p>
<p>via <a href="http://googleblog.blogspot.com/2009/09/translate-your-website-with-google.html">Official Google Blog: Translate your website with Google: Expand your audience globally</a>.</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=521&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/10/01/official-google-blog-translate-your-website-with-google-expand-your-audience-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networks growing</title>
		<link>http://datalust.com/blog/2009/09/10/social-networks-growing/</link>
		<comments>http://datalust.com/blog/2009/09/10/social-networks-growing/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/2009/09/10/social-networks-growing/</guid>
		<description><![CDATA[Globally, social networks have enjoyed a 25% growth in unique visitors in the last year. Some sites have doubled their user base.
Comscore, August 2008
]]></description>
			<content:encoded><![CDATA[<p>Globally, social networks have enjoyed a 25% growth in unique visitors in the last year. Some sites have doubled their user base.</p>
<p>Comscore, August 2008</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=514&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/09/10/social-networks-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5% of all time online is spent on Facebook.</title>
		<link>http://datalust.com/blog/2009/09/10/5-of-all-time-online-is-spent-on-facebook/</link>
		<comments>http://datalust.com/blog/2009/09/10/5-of-all-time-online-is-spent-on-facebook/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/2009/09/10/5-of-all-time-online-is-spent-on-facebook/</guid>
		<description><![CDATA[5% of all time online is spent on Facebook.
Comscore, April 2009
]]></description>
			<content:encoded><![CDATA[<p>5% of all time online is spent on Facebook.</p>
<p>Comscore, April 2009</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=513&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/09/10/5-of-all-time-online-is-spent-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men on Twitter</title>
		<link>http://datalust.com/blog/2009/09/10/men-on-twitter/</link>
		<comments>http://datalust.com/blog/2009/09/10/men-on-twitter/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/2009/09/10/men-on-twitter/</guid>
		<description><![CDATA[Twitter: Although men and women follow a similar number of Twitter users, men have 15% more followers than women. 
HarvardBusiness.org, June 2009
]]></description>
			<content:encoded><![CDATA[<p>Twitter: Although men and women follow a similar number of Twitter users, men have 15% more followers than women. </p>
<p>HarvardBusiness.org, June 2009</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=512&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/09/10/men-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama is connected</title>
		<link>http://datalust.com/blog/2009/09/10/obama-is-connected/</link>
		<comments>http://datalust.com/blog/2009/09/10/obama-is-connected/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/2009/09/10/obama-is-connected/</guid>
		<description><![CDATA[By election day, fully 25% of people who pulled the lever for Obama were already connected to his campaign electronically.
New York Magazine, January 2009
]]></description>
			<content:encoded><![CDATA[<p>By election day, fully 25% of people who pulled the lever for Obama were already connected to his campaign electronically.</p>
<p>New York Magazine, January 2009</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=511&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/09/10/obama-is-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone users access mobile media</title>
		<link>http://datalust.com/blog/2009/09/10/iphone-users-access-mobile-media/</link>
		<comments>http://datalust.com/blog/2009/09/10/iphone-users-access-mobile-media/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/2009/09/10/iphone-users-access-mobile-media/</guid>
		<description><![CDATA[Over 90% of iPhone users accessed mobile media in January.
NMA, March 2009
]]></description>
			<content:encoded><![CDATA[<p>Over 90% of iPhone users accessed mobile media in January.</p>
<p>NMA, March 2009</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=510&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/09/10/iphone-users-access-mobile-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Spend to Grow</title>
		<link>http://datalust.com/blog/2009/09/10/mobile-spend-to-grow/</link>
		<comments>http://datalust.com/blog/2009/09/10/mobile-spend-to-grow/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/2009/09/10/mobile-spend-to-grow/</guid>
		<description><![CDATA[Paid mobile search spend worldwide is forecast to grow from $260.60m in 2009 to $2,977.30m in 2012.
eMarketer, March 2009
]]></description>
			<content:encoded><![CDATA[<p>Paid mobile search spend worldwide is forecast to grow from $260.60m in 2009 to $2,977.30m in 2012.</p>
<p>eMarketer, March 2009</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=509&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/09/10/mobile-spend-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes 6 billions songs</title>
		<link>http://datalust.com/blog/2009/09/10/itunes-6-billions-songs/</link>
		<comments>http://datalust.com/blog/2009/09/10/itunes-6-billions-songs/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/2009/09/10/itunes-6-billions-songs/</guid>
		<description><![CDATA[Worldwide, over 6 billion songs have been sold on iTunes.
TechCrunch, January 2009
]]></description>
			<content:encoded><![CDATA[<p>Worldwide, over 6 billion songs have been sold on iTunes.</p>
<p>TechCrunch, January 2009</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=508&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/09/10/itunes-6-billions-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>95.1% of users connected to the internet in the UK are on broadband connections.</title>
		<link>http://datalust.com/blog/2009/09/10/95-1-of-users-connected-to-the-internet-in-the-uk-are-on-broadband-connections/</link>
		<comments>http://datalust.com/blog/2009/09/10/95-1-of-users-connected-to-the-internet-in-the-uk-are-on-broadband-connections/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/2009/09/10/95-1-of-users-connected-to-the-internet-in-the-uk-are-on-broadband-connections/</guid>
		<description><![CDATA[95.1% of users connected to the internet in the UK are on broadband connections.
Websiteoptimization.com, December 2008
]]></description>
			<content:encoded><![CDATA[<p>95.1% of users connected to the internet in the UK are on broadband connections.</p>
<p>Websiteoptimization.com, December 2008</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=507&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/09/10/95-1-of-users-connected-to-the-internet-in-the-uk-are-on-broadband-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
