<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Datalust &#187; Marketing</title>
	<atom:link href="http://datalust.com/blog/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://datalust.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 05 Oct 2009 16:44:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Internet Usage Statistics News and World Population Stats</title>
		<link>http://datalust.com/blog/2009/09/20/world-internet-usage-statistics-news-and-world-population-stats/</link>
		<comments>http://datalust.com/blog/2009/09/20/world-internet-usage-statistics-news-and-world-population-stats/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 23:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/?p=519</guid>
		<description><![CDATA[INTERNET USAGE STATISTICS
The Internet Big Picture
World Internet Users and Population Stats
via World Internet Usage Statistics News and World Population Stats.
]]></description>
			<content:encoded><![CDATA[<p>INTERNET USAGE STATISTICS</p>
<p>The Internet Big Picture</p>
<p>World Internet Users and Population Stats</p>
<p>via <a href="http://www.internetworldstats.com/stats.htm">World Internet Usage Statistics News and World Population Stats</a>.</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=519&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/09/20/world-internet-usage-statistics-news-and-world-population-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Internet Audience Surpasses 1 Billion Visitors, According to comScore &#8211; comScore, Inc</title>
		<link>http://datalust.com/blog/2009/09/20/global-internet-audience-surpasses-1-billion-visitors-according-to-comscore-comscore-inc/</link>
		<comments>http://datalust.com/blog/2009/09/20/global-internet-audience-surpasses-1-billion-visitors-according-to-comscore-comscore-inc/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 23:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/?p=517</guid>
		<description><![CDATA[LONDON, U.K., January 23, 2009 –comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today reported that total global Internet audience (age 15 and older from home and work computers) has surpassed 1 billion visitors in December 2008, based on data from the comScore World Metrix audience measurement service.
The Asia-Pacific region accounted for [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON, U.K., January 23, 2009 –comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today reported that total global Internet audience (age 15 and older from home and work computers) has surpassed 1 billion visitors in December 2008, based on data from the comScore World Metrix audience measurement service.</p>
<p>The Asia-Pacific region accounted for the highest share of global Internet users at 41 percent, followed by Europe (28 percent share), North America (18 percent share), Latin-America (7 percent share), and the Middle East &amp; Africa (5 percent share).</p>
<p>via <a href="http://www.comscore.com/Press_Events/Press_Releases/2009/1/Global_Internet_Audience_1_Billion">Global Internet Audience Surpasses 1 Billion Visitors, According to comScore &#8211; comScore, Inc</a>.</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=517&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/09/20/global-internet-audience-surpasses-1-billion-visitors-according-to-comscore-comscore-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Policies from 80+ Organizations</title>
		<link>http://datalust.com/blog/2009/09/20/social-media-policies-from-80-organizations/</link>
		<comments>http://datalust.com/blog/2009/09/20/social-media-policies-from-80-organizations/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 23:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/?p=515</guid>
		<description><![CDATA[One of the key challenges for modern organizations is to define a social media policy.  What’s acceptable?  What isn’t? And how should you go about creating such a document for your workplace?
We’ve tried to aid with this process at Mashable () through articles such as Should Your Company Have a Social Media Policy? [...]]]></description>
			<content:encoded><![CDATA[<p>One of the key challenges for modern organizations is to define a social media policy.  <em>What’s acceptable?  What isn’t?</em> And how should you go about creating such a document for your workplace?</p>
<p>We’ve tried to aid with this process at <span class="blippr-nobr">Mashable<span class="blippr-nobr"><a class="blippr-inline-smiley blippr-inline-smiley-07" rel="http://www.blippr.com/apps/337174-Mashable.whtml" href="http://www.blippr.com/apps/337174-Mashable" target="_blank"><span> (</span><img class="wp-smiley" src="http://static1.blippr.com/images/inline-face_07.png?1251418262" alt="Mashable" /><span>)</span></a></span></span> through articles such as <a href="http://mashable.com/2009/04/27/social-media-policy/">Should Your Company Have a Social Media Policy?</a> and <a href="http://mashable.com/2009/06/02/social-media-policy-musts/">10 Must-Haves for Your Social Media Policy</a>.  We’ve also published guides like <a href="http://mashable.com/2009/02/27/social-media-for-business-2/">Social Media for Business: The Dos &amp; Don’ts of Sharing</a>.</p>
<p><a href="http://mashable.com/2009/09/20/social-media-policies/">Social Media Policies from 80+ Organizations</a>.</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=515&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/09/20/social-media-policies-from-80-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Gets in the Coupon Game</title>
		<link>http://datalust.com/blog/2009/08/12/yahoo-gets-in-the-coupon-game/</link>
		<comments>http://datalust.com/blog/2009/08/12/yahoo-gets-in-the-coupon-game/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/?p=480</guid>
		<description><![CDATA[Yahoo has added coupons to its online mix. Today, the company unveiled its new Yahoo Deals Web site, which offers shoppers coupons, information about promotions, sales and tips on saving money.
The site aims to fill a surging demand for cost-saving ideas. According to the company research, searches for the term “printable coupons” are up 50 [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo has added coupons to its online mix. Today, the company unveiled its new Yahoo Deals Web site, which offers shoppers coupons, information about promotions, sales and tips on saving money.</p>
<p>The site aims to fill a surging demand for cost-saving ideas. According to the company research, searches for the term “printable coupons” are up 50 percent this year compared to the same time in 2008 and up 135 percent compared to 2007. Yahoo’s research finds that the most popular searches for coupons included searches for coupons for major retailers and groceries as well as discounts at the local pizzeria.</p>
<p>via <a href="http://www.brandweek.com/bw/content_display/news-and-features/direct/e3i60409bb5508f9574a70e7765fa5421f8?imw=Y">Yahoo Gets in the Coupon Game</a>.</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=480&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/08/12/yahoo-gets-in-the-coupon-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising &#8211; Notice Those Ads on Blogs? Regulators Do, Too &#8211; NYTimes.com</title>
		<link>http://datalust.com/blog/2009/08/11/advertising-notice-those-ads-on-blogs-regulators-do-too-nytimescom/</link>
		<comments>http://datalust.com/blog/2009/08/11/advertising-notice-those-ads-on-blogs-regulators-do-too-nytimescom/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency life]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/?p=478</guid>
		<description><![CDATA[Two of the National Advertising Review Council’s investigative units plan to announce Tuesday their first decisions involving blogs. Their recommendations call for clear disclosure when a company is sponsoring a site or paying for product reviews.
That’s nothing shocking, but it’s part of a sharper focus on the relationships between bloggers and advertisers. Attorneys general and [...]]]></description>
			<content:encoded><![CDATA[<p>Two of the National Advertising Review Council’s investigative units plan to announce Tuesday their first decisions involving blogs. Their recommendations call for clear disclosure when a company is sponsoring a site or paying for product reviews.</p>
<p>That’s nothing shocking, but it’s part of a sharper focus on the relationships between bloggers and advertisers. Attorneys general and the Federal Trade Commission, which is about to expand its endorsement guidelines to include blogs, are investigating the area, along with the self-regulatory groups.</p>
<p>via <a href="http://www.nytimes.com/2009/08/11/business/media/11adco.html?_r=1&amp;adxnnl=1&amp;ref=technology&amp;adxnnlx=1249999329-QNSidpGHg6T+Ny41DS/mRA">Advertising &#8211; Notice Those Ads on Blogs? Regulators Do, Too &#8211; NYTimes.com</a>.</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=478&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/08/11/advertising-notice-those-ads-on-blogs-regulators-do-too-nytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Women Want in a Laptop? &#8211; Bits Blog &#8211; NYTimes.com</title>
		<link>http://datalust.com/blog/2009/05/15/what-do-women-want-in-a-laptop-bits-blog-nytimescom/</link>
		<comments>http://datalust.com/blog/2009/05/15/what-do-women-want-in-a-laptop-bits-blog-nytimescom/#comments</comments>
		<pubDate>Fri, 15 May 2009 18:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency life]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/?p=397</guid>
		<description><![CDATA[
Men are from Mars. Women are from Venus. And Dell is from the school of marketing hard knocks.
The computer maker recently took the wraps off a new Web site geared toward women called Della, which advertises Dell’s line of Inspiron Mini 10 netbooks.
The site originally featured tech “tips” that recommended calorie counting, finding recipes and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://bits.blogs.nytimes.com/2009/05/14/what-do-women-want-in-a-laptop/"><img src='http://datalust.com/blog/wp-content/uploads/2009/05/bits_della480.jpg' alt='' /></a></p>
<p>Men are from Mars. Women are from Venus. And Dell is from the school of marketing hard knocks.</p>
<p>The computer maker recently took the wraps off a new Web site geared toward women called Della, which advertises Dell’s line of Inspiron Mini 10 netbooks.</p>
<p>The site originally featured tech “tips” that recommended calorie counting, finding recipes and watching cooking videos as ways for women to get the most from a laptop.</p>
<p>via <a href="http://bits.blogs.nytimes.com/2009/05/14/what-do-women-want-in-a-laptop/">What Do Women Want in a Laptop? &#8211; Bits Blog &#8211; NYTimes.com</a>.</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=397&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/05/15/what-do-women-want-in-a-laptop-bits-blog-nytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VentureBeat</title>
		<link>http://datalust.com/blog/2009/04/15/venturebeat/</link>
		<comments>http://datalust.com/blog/2009/04/15/venturebeat/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/?p=338</guid>
		<description><![CDATA[BiPar Sciences, maker of tumor-targeting cancer treatments, will be acquired by public global pharmaceutical company Sanofi-aventis. The two companies have signed a binding agreement that could deliver more than $500 million to BiPar, divided into varying milestone payments.
via VentureBeat.
]]></description>
			<content:encoded><![CDATA[<p>BiPar Sciences, maker of tumor-targeting cancer treatments, will be acquired by public global pharmaceutical company Sanofi-aventis. The two companies have signed a binding agreement that could deliver more than $500 million to BiPar, divided into varying milestone payments.</p>
<p>via <a href="http://venturebeat.com/">VentureBeat</a>.</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=338&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/04/15/venturebeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Year of Listening to Patients &#8211; Well Blog &#8211; NYTimes.com</title>
		<link>http://datalust.com/blog/2009/04/15/one-year-of-listening-to-patients-well-blog-nytimescom/</link>
		<comments>http://datalust.com/blog/2009/04/15/one-year-of-listening-to-patients-well-blog-nytimescom/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 15:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/?p=336</guid>
		<description><![CDATA[One year ago today, seven stroke patients shared their stories of illness and recovery in a unique audio feature posted on the Well blog.
They were the first Patient Voices, a regular series that offers first person accounts of the challenges patients face as they cope with various health issues. Since the original Patient Voices appeared, [...]]]></description>
			<content:encoded><![CDATA[<p>One year ago today, seven stroke patients shared their stories of illness and recovery in a unique audio feature posted on the Well blog.</p>
<p>They were the first Patient Voices, a regular series that offers first person accounts of the challenges patients face as they cope with various health issues. Since the original Patient Voices appeared, New York Times producer Karen Barrow has continued to give a voice to a wide range of patient stories, ranging from bipolar disorder and psoriasis to restless legs syndrome and spinal cord injury.</p>
<p>via <a href="http://well.blogs.nytimes.com/2009/04/15/one-year-of-listening-to-patients/">One Year of Listening to Patients &#8211; Well Blog &#8211; NYTimes.com</a>.</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=336&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/04/15/one-year-of-listening-to-patients-well-blog-nytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Op-Ed Contributor &#8211; How the Internet Got Its Rules &#8211; NYTimes.com</title>
		<link>http://datalust.com/blog/2009/04/15/op-ed-contributor-how-the-internet-got-its-rules-nytimescom/</link>
		<comments>http://datalust.com/blog/2009/04/15/op-ed-contributor-how-the-internet-got-its-rules-nytimescom/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/?p=334</guid>
		<description><![CDATA[TODAY is an important date in the history of the Internet: the 40th anniversary of what is known as the Request for Comments. Outside the technical community, not many people know about the R.F.C.’s, but these humble documents shape the Internet’s inner workings and have played a significant role in its success.
via Op-Ed Contributor &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>TODAY is an important date in the history of the Internet: the 40th anniversary of what is known as the Request for Comments. Outside the technical community, not many people know about the R.F.C.’s, but these humble documents shape the Internet’s inner workings and have played a significant role in its success.</p>
<p>via <a href="http://www.nytimes.com/2009/04/07/opinion/07crocker.html?_r=2&amp;ref=internet">Op-Ed Contributor &#8211; How the Internet Got Its Rules &#8211; NYTimes.com</a>.</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=334&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/04/15/op-ed-contributor-how-the-internet-got-its-rules-nytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 Advertisers Shifted $1 Billion To the Web Last Year At The Expense Of TV And Newspapers</title>
		<link>http://datalust.com/blog/2009/04/14/top-100-advertisers-shifted-1-billion-to-the-web-last-year-at-the-expense-of-tv-and-newspapers/</link>
		<comments>http://datalust.com/blog/2009/04/14/top-100-advertisers-shifted-1-billion-to-the-web-last-year-at-the-expense-of-tv-and-newspapers/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/?p=332</guid>
		<description><![CDATA[The top 100 advertisers in the U.S., who represent 41 percent of total advertising spending, shifted about $1 billion last year from TV and newspapers to the Web. An analysis from Ad Age shows that overall media spending in “measured” categories (TV, print, radio, Web) by the top 100 advertisers was flat in 2007, with [...]]]></description>
			<content:encoded><![CDATA[<p>The top 100 advertisers in the U.S., who represent 41 percent of total advertising spending, shifted about $1 billion last year from TV and newspapers to the Web. An analysis from Ad Age shows that overall media spending in “measured” categories (TV, print, radio, Web) by the top 100 advertisers was flat in 2007, with 0.3 percent growth to $61.3 billion. But spending on Web display ads rose 33 percent to $4.2 billion. The article notes:</p>
<p>via <a href="http://www.techcrunch.com/2008/06/23/top-100-advertisers-shifted-1-billion-to-the-web-last-year-at-the-expense-of-tv-and-newspapers/">Top 100 Advertisers Shifted $1 Billion To the Web Last Year At The Expense Of TV And Newspapers</a>.</p>
<img src="http://datalust.com/blog/?ak_action=api_record_view&id=332&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/04/14/top-100-advertisers-shifted-1-billion-to-the-web-last-year-at-the-expense-of-tv-and-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
