<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Datalust</title>
	<atom:link href="http://datalust.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://datalust.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 05 Oct 2009 16:44:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Meet the Mobile Web Audience &#8211; eMarketer</title>
		<link>http://datalust.com/blog/2009/10/05/meet-the-mobile-web-audience-emarketer/</link>
		<comments>http://datalust.com/blog/2009/10/05/meet-the-mobile-web-audience-emarketer/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/?p=523</guid>
		<description><![CDATA[

Meet the Mobile Web Audience &#8211; eMarketer.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emarketer.com/Article.aspx?R=1007309"></p>
<p style="text-align: center;"><a href="http://www.emarketer.com/Article.aspx?R=1007309"><img src='http://datalust.com/blog/wp-content/uploads/2009/10/em_logo_300.gif' alt='' /></a></p>
<p>Meet the Mobile Web Audience &#8211; eMarketer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/10/05/meet-the-mobile-web-audience-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Google Blog: Translate your website with Google: Expand your audience globally</title>
		<link>http://datalust.com/blog/2009/10/01/official-google-blog-translate-your-website-with-google-expand-your-audience-globally/</link>
		<comments>http://datalust.com/blog/2009/10/01/official-google-blog-translate-your-website-with-google-expand-your-audience-globally/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/?p=521</guid>
		<description><![CDATA[How long would it take to translate all the world&#8217;s web content into 50 languages? Even if all of the translators in the world worked around the clock, with the current growth rate of content being created online and the sheer amount of data on the web, it would take hundreds of years to make [...]]]></description>
			<content:encoded><![CDATA[<p>How long would it take to translate all the world&#8217;s web content into 50 languages? Even if all of the translators in the world worked around the clock, with the current growth rate of content being created online and the sheer amount of data on the web, it would take hundreds of years to make even a small dent.Today, we&#8217;re happy to announce a new website translator gadget powered by Google Translate that enables you to make your site&#8217;s content available in 51 languages. Now, when people visit your page, if their language as determined by their browser settings is different than the language of your page, they&#8217;ll be prompted to automatically translate the page into their own language. If the visitor&#8217;s language is the same as the language of your page, no translation banner will appear.</p>
<p>via <a href="http://googleblog.blogspot.com/2009/09/translate-your-website-with-google.html">Official Google Blog: Translate your website with Google: Expand your audience globally</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/10/01/official-google-blog-translate-your-website-with-google-expand-your-audience-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Internet Usage Statistics News and World Population Stats</title>
		<link>http://datalust.com/blog/2009/09/20/world-internet-usage-statistics-news-and-world-population-stats/</link>
		<comments>http://datalust.com/blog/2009/09/20/world-internet-usage-statistics-news-and-world-population-stats/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 23:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/?p=519</guid>
		<description><![CDATA[INTERNET USAGE STATISTICS
The Internet Big Picture
World Internet Users and Population Stats
via World Internet Usage Statistics News and World Population Stats.
]]></description>
			<content:encoded><![CDATA[<p>INTERNET USAGE STATISTICS</p>
<p>The Internet Big Picture</p>
<p>World Internet Users and Population Stats</p>
<p>via <a href="http://www.internetworldstats.com/stats.htm">World Internet Usage Statistics News and World Population Stats</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/09/20/world-internet-usage-statistics-news-and-world-population-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Internet Audience Surpasses 1 Billion Visitors, According to comScore &#8211; comScore, Inc</title>
		<link>http://datalust.com/blog/2009/09/20/global-internet-audience-surpasses-1-billion-visitors-according-to-comscore-comscore-inc/</link>
		<comments>http://datalust.com/blog/2009/09/20/global-internet-audience-surpasses-1-billion-visitors-according-to-comscore-comscore-inc/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 23:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/?p=517</guid>
		<description><![CDATA[LONDON, U.K., January 23, 2009 –comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today reported that total global Internet audience (age 15 and older from home and work computers) has surpassed 1 billion visitors in December 2008, based on data from the comScore World Metrix audience measurement service.
The Asia-Pacific region accounted for [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON, U.K., January 23, 2009 –comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today reported that total global Internet audience (age 15 and older from home and work computers) has surpassed 1 billion visitors in December 2008, based on data from the comScore World Metrix audience measurement service.</p>
<p>The Asia-Pacific region accounted for the highest share of global Internet users at 41 percent, followed by Europe (28 percent share), North America (18 percent share), Latin-America (7 percent share), and the Middle East &amp; Africa (5 percent share).</p>
<p>via <a href="http://www.comscore.com/Press_Events/Press_Releases/2009/1/Global_Internet_Audience_1_Billion">Global Internet Audience Surpasses 1 Billion Visitors, According to comScore &#8211; comScore, Inc</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/09/20/global-internet-audience-surpasses-1-billion-visitors-according-to-comscore-comscore-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Policies from 80+ Organizations</title>
		<link>http://datalust.com/blog/2009/09/20/social-media-policies-from-80-organizations/</link>
		<comments>http://datalust.com/blog/2009/09/20/social-media-policies-from-80-organizations/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 23:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/?p=515</guid>
		<description><![CDATA[One of the key challenges for modern organizations is to define a social media policy.  What’s acceptable?  What isn’t? And how should you go about creating such a document for your workplace?
We’ve tried to aid with this process at Mashable () through articles such as Should Your Company Have a Social Media Policy? [...]]]></description>
			<content:encoded><![CDATA[<p>One of the key challenges for modern organizations is to define a social media policy.  <em>What’s acceptable?  What isn’t?</em> And how should you go about creating such a document for your workplace?</p>
<p>We’ve tried to aid with this process at <span class="blippr-nobr">Mashable<span class="blippr-nobr"><a class="blippr-inline-smiley blippr-inline-smiley-07" rel="http://www.blippr.com/apps/337174-Mashable.whtml" href="http://www.blippr.com/apps/337174-Mashable" target="_blank"><span> (</span><img class="wp-smiley" src="http://static1.blippr.com/images/inline-face_07.png?1251418262" alt="Mashable" /><span>)</span></a></span></span> through articles such as <a href="http://mashable.com/2009/04/27/social-media-policy/">Should Your Company Have a Social Media Policy?</a> and <a href="http://mashable.com/2009/06/02/social-media-policy-musts/">10 Must-Haves for Your Social Media Policy</a>.  We’ve also published guides like <a href="http://mashable.com/2009/02/27/social-media-for-business-2/">Social Media for Business: The Dos &amp; Don’ts of Sharing</a>.</p>
<p><a href="http://mashable.com/2009/09/20/social-media-policies/">Social Media Policies from 80+ Organizations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/09/20/social-media-policies-from-80-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networks growing</title>
		<link>http://datalust.com/blog/2009/09/10/social-networks-growing/</link>
		<comments>http://datalust.com/blog/2009/09/10/social-networks-growing/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/2009/09/10/social-networks-growing/</guid>
		<description><![CDATA[Globally, social networks have enjoyed a 25% growth in unique visitors in the last year. Some sites have doubled their user base.
Comscore, August 2008
]]></description>
			<content:encoded><![CDATA[<p>Globally, social networks have enjoyed a 25% growth in unique visitors in the last year. Some sites have doubled their user base.</p>
<p>Comscore, August 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/09/10/social-networks-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5% of all time online is spent on Facebook.</title>
		<link>http://datalust.com/blog/2009/09/10/5-of-all-time-online-is-spent-on-facebook/</link>
		<comments>http://datalust.com/blog/2009/09/10/5-of-all-time-online-is-spent-on-facebook/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/2009/09/10/5-of-all-time-online-is-spent-on-facebook/</guid>
		<description><![CDATA[5% of all time online is spent on Facebook.
Comscore, April 2009
]]></description>
			<content:encoded><![CDATA[<p>5% of all time online is spent on Facebook.</p>
<p>Comscore, April 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/09/10/5-of-all-time-online-is-spent-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men on Twitter</title>
		<link>http://datalust.com/blog/2009/09/10/men-on-twitter/</link>
		<comments>http://datalust.com/blog/2009/09/10/men-on-twitter/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/2009/09/10/men-on-twitter/</guid>
		<description><![CDATA[Twitter: Although men and women follow a similar number of Twitter users, men have 15% more followers than women. 
HarvardBusiness.org, June 2009
]]></description>
			<content:encoded><![CDATA[<p>Twitter: Although men and women follow a similar number of Twitter users, men have 15% more followers than women. </p>
<p>HarvardBusiness.org, June 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/09/10/men-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama is connected</title>
		<link>http://datalust.com/blog/2009/09/10/obama-is-connected/</link>
		<comments>http://datalust.com/blog/2009/09/10/obama-is-connected/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/2009/09/10/obama-is-connected/</guid>
		<description><![CDATA[By election day, fully 25% of people who pulled the lever for Obama were already connected to his campaign electronically.
New York Magazine, January 2009
]]></description>
			<content:encoded><![CDATA[<p>By election day, fully 25% of people who pulled the lever for Obama were already connected to his campaign electronically.</p>
<p>New York Magazine, January 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/09/10/obama-is-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone users access mobile media</title>
		<link>http://datalust.com/blog/2009/09/10/iphone-users-access-mobile-media/</link>
		<comments>http://datalust.com/blog/2009/09/10/iphone-users-access-mobile-media/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://datalust.com/blog/2009/09/10/iphone-users-access-mobile-media/</guid>
		<description><![CDATA[Over 90% of iPhone users accessed mobile media in January.
NMA, March 2009
]]></description>
			<content:encoded><![CDATA[<p>Over 90% of iPhone users accessed mobile media in January.</p>
<p>NMA, March 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://datalust.com/blog/2009/09/10/iphone-users-access-mobile-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
